Latest News about BSC 2011
12 November - Annual Presentation Dinner Awards
A most successful Annual Presentation Dinner was held and the following awards were presented:
-
Encouragement Awards for Stella, Anton, Trevor, Sophie and Therese
-
Certificates of Appreciation for John Collins & Anne Jensen
-
Yardstick Series Certificates
-
Third place Loi Odore sailing A Frayed Knot – 30 points
-
Second place Miranda Dibdin sailing Broometime – 18 points
-
First place Brett Winfield sailing Rattle & Hum – 16 points
-
-
Most Improved Sailor awarded to Hilary Wilkins
-
Sink or Swim Award awarded to Paul Schultz sailing Seagoon
-
Consistency Series:
-
Third place Miranda Dibdin sailing Broometime – 29 points
-
Second place Brett Winfield sailing Rattle & Hum – 28 points
-
First place and BSC Sailing Champion to Stan Best sailing Finistère – 24.5 points
-
24 October - Race Results
Race 23 - 23rd October
Mixed Fleet - Yardstick Race 23
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1724 | Rattle & Hum | B.Winfield | 81. | 0:39:27 | 0:48:42 | 1 | 1 | FIN | 0:00 |
| 37 | A Frayed Knot | L.ODore | 80. | 0:39:36 | 0:49:30 | 2 | 2 | FIN | 0:48 |
| 1715 | Finistere | S.Best | 77.4 | 0:40:32 | 0:52:22 | 3 | 3 | FIN | 3:40 |
| 3044 | Catapult | F.Burgess | 100. | 0:55:50 | 0:55:50 | 4 | 4 | FIN | 7:08 |
| 9136 | BSC GP14 | 110. | 0:00:00 | 0:00:00 | 5= | 5= | DNF | 0:00 | |
| 109807 | Broometime | M.Dibden-J.John | 82.5 | 0:00:00 | 0:00:00 | 5= | 5= | DNF | 0:00 |
| 75664 | Sea Goon | P.Schultz | 82.5 | 0:00:00 | 0:00:00 | 5= | 5= | DNF | 0:00 |
Mixed Fleet - handicap Race 23
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1715 | Finistere | S.Best | 1.1716 | 0:40:32 | 0:47:29 | 3 | 1 | FIN | 0:00 |
| 37 | A Frayed Knot | L.ODore | 1.2293 | 0:39:36 | 0:48:41 | 2 | 2 | FIN | 1:12 |
| 3044 | Catapult | F.Burgess | .8899 | 0:55:50 | 0:49:41 | 4 | 3 | FIN | 2:12 |
| 1724 | Rattle & Hum | B.Winfield | 1.2653 | 0:39:27 | 0:49:55 | 1 | 4 | FIN | 2:26 |
| 9136 | BSC GP14 | .9900 | 0:00:00 | 0:00:00 | 5= | 5= | DNF | 0:00 | |
| 109807 | Broometime | M.Dibden-J.John | 1.2042 | 0:00:00 | 0:00:00 | 5= | 5= | DNF | 0:00 |
| 75664 | Sea Goon | P.Schultz | 1.0237 | 0:00:00 | 0:00:00 | 5= | 5= | DNF | 0:00 |
Race 22 - 23rd October
Mixed Fleet - Yardstick Race 22
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1724 | Rattle & Hum | B.Winfield | 81. | 0:46:22 | 0:57:15 | 2 | 1 | FIN | 0:00 |
| 1715 | Finistere | S.Best | 77.4 | 0:45:45 | 0:59:07 | 1 | 2 | FIN | 1:52 |
| 109807 | Broometime | M.Dibden-J.John | 82.5 | 0:48:59 | 0:59:22 | 4 | 3 | FIN | 2:08 |
| 37 | A Frayed Knot | L.ODore | 80. | 0:48:53 | 1:01:06 | 3 | 4 | FIN | 3:52 |
| 3044 | Catapult | F.Burgess | 100. | 1:05:04 | 1:05:04 | 6 | 5 | FIN | 7:49 |
| 9136 | BSC GP14 | 110. | 1:12:23 | 1:05:48 | 7 | 6 | FIN | 8:34 | |
| 75664 | Sea Goon | P.Schultz | 82.5 | 1:02:25 | 1:15:39 | 5 | 7 | FIN | 18:25 |
Mixed Fleet - handicap Race 22
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1715 | Finistere | S.Best | 1.1486 | 0:45:45 | 0:52:33 | 1 | 1 | FIN | 0:00 |
| 3044 | Catapult | F.Burgess | .8811 | 1:05:04 | 0:57:20 | 6 | 2 | FIN | 4:47 |
| 1724 | Rattle & Hum | B.Winfield | 1.2590 | 0:46:22 | 0:58:23 | 2 | 3 | FIN | 5:50 |
| 109807 | Broometime | M.Dibden-J.John | 1.2103 | 0:48:59 | 0:59:17 | 4 | 4 | FIN | 6:44 |
| 37 | A Frayed Knot | L.ODore | 1.2355 | 0:48:53 | 1:00:24 | 3 | 5 | FIN | 7:51 |
| 75664 | Sea Goon | P.Schultz | 1.0288 | 1:02:25 | 1:04:13 | 5 | 6 | FIN | 11:40 |
| 9136 | BSC GP14 | .9900 | 1:12:23 | 1:11:40 | 7 | 7 | FIN | 19:07 |
20 October - Catch up on Race Results
Race 21 - 16th October
Mixed Fleet - Yardstick Race 21
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 37 | A Frayed Knot | L.ODore | 76.4 | 1:19:42 | 1:44:19 | 1 | 1 | FIN | 0:00 |
| 109807 | Broometime | M.Dibden-J.John | 82.5 | 1:26:29 | 1:44:50 | 2 | 2 | FIN | 0:31 |
| 1363 | I Shoot an Arrow in the Air | P.Cox | 92. | 1:39:29 | 1:48:08 | 5 | 3 | FIN | 3:49 |
| 1715 | Finistere | S.Best | 77.4 | 1:29:01 | 1:55:01 | 3 | 4 | FIN | 10:41 |
| 1724 | Rattle & Hum | B.Winfield | 77.4 | 1:32:36 | 1:59:38 | 4 | 5 | FIN | 15:19 |
| 75664 | Sea Goon | P.Schultz | 82.5 | 1:49:34 | 2:12:48 | 6 | 6 | FIN | 28:29 |
| 3044 | Catapult | F.Burgess | 100. | 0:00:00 | 0:00:00 | 7= | 7= | DNF | 0:00 |
Mixed Fleet - handicap Race 21
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 37 | A Frayed Knot | L.ODore | 1.2113 | 1:19:42 | 1:36:32 | 1 | 1 | FIN | 0:00 |
| 1715 | Finistere | S.Best | 1.1372 | 1:29:01 | 1:41:14 | 3 | 2= | FIN | 4:42 |
| 1363 | I Shoot an Arrow in the Air | P.Cox | 1.0176 | 1:39:29 | 1:41:14 | 5 | 2= | FIN | 4:42 |
| 109807 | Broometime | M.Dibden-J.John | 1.2164 | 1:26:29 | 1:45:12 | 2 | 4 | FIN | 8:40 |
| 75664 | Sea Goon | P.Schultz | 1.0340 | 1:49:34 | 1:53:18 | 6 | 5 | FIN | 16:46 |
| 1724 | Rattle & Hum | B.Winfield | 1.2653 | 1:32:36 | 1:57:10 | 4 | 6 | FIN | 20:38 |
| 3044 | Catapult | F.Burgess | .8811 | 0:00:00 | 0:00:00 | 7= | 7= | DNF | 0:00 |
Race 20 - 9th October
Mixed Fleet - Yardstick Race 20
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 109807 | Broometime | M.Dibden-J.John | 82.5 | 0:54:20 | 1:05:52 | 3 | 1 | FIN | 0:00 |
| 37 | A Frayed Knot | L.ODore | 76.4 | 0:52:36 | 1:08:51 | 1 | 2 | FIN | 2:59 |
| 1724 | Rattle & Hum | B.Winfield | 77.4 | 0:53:39 | 1:09:19 | 2 | 3 | FIN | 3:27 |
| 11270 | PH Balance | S.Liddiard | 78.5 | 0:57:48 | 1:13:38 | 4 | 4 | FIN | 7:46 |
| 75664 | Sea Goon | P.Schultz | 82.5 | 1:01:17 | 1:14:17 | 6 | 5 | FIN | 8:25 |
| 1715 | Finistere | S.Best | 77.4 | 0:58:23 | 1:15:26 | 5 | 6 | FIN | 9:34 |
Mixed Fleet - handicap Race 20
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 75664 | Sea Goon | P.Schultz | 1.0137 | 1:01:17 | 1:02:07 | 6 | 1 | FIN | 0:00 |
| 37 | A Frayed Knot | L.ODore | 1.1993 | 0:52:36 | 1:03:05 | 1 | 2 | FIN | 0:58 |
| 11270 | PH Balance | S.Liddiard | 1.1061 | 0:57:48 | 1:03:56 | 4 | 3 | FIN | 1:49 |
| 109807 | Broometime | M.Dibden-J.John | 1.2225 | 0:54:20 | 1:06:25 | 3 | 4 | FIN | 4:18 |
| 1715 | Finistere | S.Best | 1.1429 | 0:58:23 | 1:06:44 | 5 | 5 | FIN | 4:37 |
| 1724 | Rattle & Hum | B.Winfield | 1.2717 | 0:53:39 | 1:08:14 | 2 | 6 | FIN | 6:07 |
Race 19 - 9th October
Mixed Fleet - Yardstick Race 19
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 109807 | Broometime | M.Dibden-J.John | 82.5 | 0:57:00 | 1:09:05 | 1= | 1 | FIN | 0:00 |
| 1724 | Rattle & Hum | B.Winfield | 77.355 | 0:57:00 | 1:13:41 | 1= | 2 | FIN | 4:36 |
| 37 | A Frayed Knot | L.ODore | 76.4 | 0:57:00 | 1:14:36 | 1= | 3 | FIN | 5:31 |
| 1715 | Finistere | S.Best | 77.355 | 1:01:00 | 1:18:51 | 4 | 4 | FIN | 9:46 |
| 11270 | PH Balance | S.Liddiard | 78.5 | 0:00:00 | 0:00:00 | 5= | 5= | DNF | 0:00 |
Mixed Fleet - handicap Race 19
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 37 | A Frayed Knot | L.ODore | 1.1758 | 0:57:00 | 1:07:01 | 1= | 1 | FIN | 0:00 |
| 109807 | Broometime | M.Dibden-J.John | 1.2104 | 0:57:00 | 1:09:00 | 1= | 2 | FIN | 1:59 |
| 1715 | Finistere | S.Best | 1.1372 | 1:01:00 | 1:09:22 | 4 | 3 | FIN | 2:21 |
| 1724 | Rattle & Hum | B.Winfield | 1.2781 | 0:57:00 | 1:12:51 | 1= | 4 | FIN | 5:50 |
| 11270 | PH Balance | S.Liddiard | 1.1061 | 0:00:00 | 0:00:00 | 5= | 5= | DNF | 0:00 |
Race 18 - 25th September
Mixed Fleet - Yardstick Race 18
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 37 | A Frayed Knot | L.ODore | 80. | 0:23:03 | 0:28:49 | 1 | 1 | FIN | 0:00 |
| 1715 | Finistere | S.Best | 81. | 0:23:27 | 0:28:57 | 2 | 2 | FIN | 0:08 |
| 3044 | Catapult | F.Burgess | 100. | 0:30:20 | 0:30:20 | 6 | 3 | FIN | 1:31 |
| 1724 | Rattle & Hum | B.Winfield | 81. | 0:24:56 | 0:30:47 | 4 | 4 | FIN | 1:58 |
| 109807 | Broometime | M.Dibden-J.John | 82.5 | 0:25:29 | 0:30:53 | 5 | 5 | FIN | 2:05 |
| 11270 | PH Balance | S.Liddiard | 78.5 | 0:24:17 | 0:30:56 | 3 | 6 | FIN | 2:07 |
| 1363 | I Shoot an Arrow in the Air | P.Cox | 92. | 0:33:55 | 0:36:52 | 7 | 7 | FIN | 8:03 |
Mixed Fleet - handicap Race 18
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1715 | Finistere | S.Best | 1.1149 | 0:23:27 | 0:26:09 | 2 | 1 | FIN | 0:00 |
| 3044 | Catapult | F.Burgess | .8724 | 0:30:20 | 0:26:28 | 6 | 2 | FIN | 0:19 |
| 11270 | PH Balance | S.Liddiard | 1.1006 | 0:24:17 | 0:26:44 | 3 | 3 | FIN | 0:35 |
| 37 | A Frayed Knot | L.ODore | 1.1817 | 0:23:03 | 0:27:14 | 1 | 4 | FIN | 1:05 |
| 109807 | Broometime | M.Dibden-J.John | 1.2165 | 0:25:29 | 0:31:00 | 5 | 5 | FIN | 4:51 |
| 1724 | Rattle & Hum | B.Winfield | 1.2845 | 0:24:56 | 0:32:02 | 4 | 6 | FIN | 5:53 |
| 1363 | I Shoot an Arrow in the Air | P.Cox | 1.0227 | 0:33:55 | 0:34:41 | 7 | 7 | FIN | 8:32 |
Race 17 - 25th September
Mixed Fleet - Yardstick Race 17
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 109807 | Broometime | M.Dibden-J.John | 82.5 | 1:16:37 | 1:32:52 | 1 | 1 | FIN | 0:00 |
| 1724 | Rattle & Hum | B.Winfield | 81. | 1:19:38 | 1:38:19 | 3 | 2 | FIN | 5:27 |
| 37 | A Frayed Knot | L.ODore | 80. | 1:19:22 | 1:39:12 | 2 | 3 | FIN | 6:20 |
| 1715 | Finistere | S.Best | 81. | 1:21:10 | 1:40:12 | 4 | 4 | FIN | 7:20 |
| 3044 | Catapult | F.Burgess | 100. | 1:42:59 | 1:42:59 | 7 | 5 | FIN | 10:07 |
| 11270 | PH Balance | S.Liddiard | 78.5 | 1:21:23 | 1:43:40 | 5 | 6 | FIN | 10:48 |
| 1363 | I Shoot an Arrow in the Air | P.Cox | 92. | 1:41:33 | 1:50:23 | 6 | 7 | FIN | 17:31 |
Mixed Fleet - handicap Race 17
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 11270 | PH Balance | S.Liddiard | 1.0790 | 1:21:23 | 1:27:49 | 5 | 1 | FIN | 0:00 |
| 3044 | Catapult | F.Burgess | .8638 | 1:42:59 | 1:28:57 | 7 | 2 | FIN | 1:08 |
| 1715 | Finistere | S.Best | 1.1094 | 1:21:10 | 1:30:03 | 4 | 3 | FIN | 2:14 |
| 109807 | Broometime | M.Dibden-J.John | 1.2226 | 1:16:37 | 1:33:40 | 1 | 4 | FIN | 5:51 |
| 37 | A Frayed Knot | L.ODore | 1.1876 | 1:19:22 | 1:34:15 | 2 | 5 | FIN | 6:26 |
| 1724 | Rattle & Hum | B.Winfield | 1.2910 | 1:19:38 | 1:42:48 | 3 | 6 | FIN | 14:59 |
| 1363 | I Shoot an Arrow in the Air | P.Cox | 1.0278 | 1:41:33 | 1:44:22 | 6 | 7 | FIN | 16:33 |
Race 16 - 18th September
Mixed Fleet - Yardstick Race 16
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1724 | Rattle & Hum | B.Winfield | 81. | 0:47:00 | 0:58:01 | 1 | 1 | FIN | 0:00 |
| 109807 | Broometime | M.Dibden-J.John | 82.5 | 0:51:00 | 1:01:49 | 2 | 2 | FIN | 3:48 |
| 37 | A Frayed Knot | L.ODore | 80. | 0:55:00 | 1:08:45 | 3 | 3 | FIN | 10:44 |
| 3044 | Catapult | F.Burgess | 100. | 1:13:00 | 1:13:00 | 5 | 4 | FIN | 14:59 |
| 1715 | Finistere | S.Best | 81. | 1:00:00 | 1:14:04 | 4 | 5 | FIN | 16:03 |
Mixed Fleet - handicap Race 16
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1724 | Rattle & Hum | B.Winfield | 1.2657 | 0:47:00 | 0:59:29 | 1 | 1 | FIN | 0:00 |
| 109807 | Broometime | M.Dibden-J.John | 1.2105 | 0:51:00 | 1:01:44 | 2 | 2 | FIN | 2:15 |
| 37 | A Frayed Knot | L.ODore | 1.1817 | 0:55:00 | 1:05:00 | 3 | 3 | FIN | 5:31 |
| 1715 | Finistere | S.Best | 1.1150 | 1:00:00 | 1:06:54 | 4 | 4 | FIN | 7:25 |
| 3044 | Catapult | F.Burgess | 1.0000 | 1:13:00 | 1:13:00 | 5 | 5 | FIN | 13:31 |
Race 15 - 11th September
Mixed Fleet - Yardstick Race 15
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1724 | Rattle & Hum | B.Winfield | 81. | 0:30:10 | 0:37:15 | 1 | 1 | FIN | 0:00 |
| 1363 | I Shoot an Arrow in the Air | P.Cox | 92. | 0:36:00 | 0:39:08 | 3 | 2 | FIN | 1:53 |
| 37 | A Frayed Knot | L.ODore | 76.4 | 0:32:13 | 0:42:10 | 2 | 3 | FIN | 4:56 |
| 1715 | Finistere | S.Best | 81. | 0:37:46 | 0:46:38 | 4 | 4 | FIN | 9:23 |
| 109807 | Broometime | M.Dibden-J.John | 82.5 | 0:39:25 | 0:47:47 | 5 | 5 | FIN | 10:32 |
Mixed Fleet - handicap Race 15
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1363 | I Shoot an Arrow in the Air | P.Cox | 1.0076 | 0:36:00 | 0:36:16 | 3 | 1 | FIN | 0:00 |
| 1724 | Rattle & Hum | B.Winfield | 1.2532 | 0:30:10 | 0:37:48 | 1 | 2 | FIN | 1:32 |
| 37 | A Frayed Knot | L.ODore | 1.1758 | 0:32:13 | 0:37:53 | 2 | 3 | FIN | 1:37 |
| 1715 | Finistere | S.Best | 1.1206 | 0:37:46 | 0:42:19 | 4 | 4 | FIN | 6:03 |
| 109807 | Broometime | M.Dibden-J.John | 1.2166 | 0:39:25 | 0:47:57 | 5 | 5 | FIN | 11:41 |
Race 14 - 11th September
Mixed Fleet - Yardstick Race 14
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1724 | Rattle & Hum | B.Winfield | 81. | 0:34:42 | 0:42:50 | 1 | 1 | FIN | 0:00 |
| 109807 | Broometime | M.Dibden-J.John | 82.5 | 0:37:08 | 0:45:01 | 2 | 2 | FIN | 2:10 |
| 1363 | I Shoot an Arrow in the Air | P.Cox | 92. | 0:41:51 | 0:45:29 | 5 | 3 | FIN | 2:39 |
| 1715 | Finistere | S.Best | 81. | 0:38:55 | 0:48:03 | 3 | 4 | FIN | 5:12 |
| 37 | A Frayed Knot | L.ODore | 76.4 | 0:40:57 | 0:53:36 | 4 | 5 | FIN | 10:46 |
Mixed Fleet - handicap Race 14
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1363 | I Shoot an Arrow in the Air | P.Cox | .9878 | 0:41:51 | 0:41:20 | 5 | 1 | FIN | 0:00 |
| 1724 | Rattle & Hum | B.Winfield | 1.2408 | 0:34:42 | 0:43:03 | 1 | 2 | FIN | 1:43 |
| 1715 | Finistere | S.Best | 1.1150 | 0:38:55 | 0:43:24 | 3 | 3 | FIN | 2:04 |
| 109807 | Broometime | M.Dibden-J.John | 1.2227 | 0:37:08 | 0:45:24 | 2 | 4 | FIN | 4:04 |
| 37 | A Frayed Knot | L.ODore | 1.1817 | 0:40:57 | 0:48:23 | 4 | 5 | FIN | 7:03 |
Race 13 - 4th September
Mixed Fleet - Yardstick Race 13
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1724 | Rattle & Hum | B.Winfield | 81. | 1:11:00 | 1:27:39 | 1 | 1 | FIN | 0:00 |
| 501 | Blue Chip | J.Dayman | 118.5 | 1:46:00 | 1:29:27 | 5 | 2 | FIN | 1:48 |
| 37 | A Frayed Knot | L.ODore | 80. | 1:14:00 | 1:32:30 | 2 | 3 | FIN | 4:51 |
| 109807 | Broometime | M.Dibden-J.John | 82.5 | 1:17:00 | 1:33:20 | 3 | 4 | FIN | 5:41 |
| 75687 | Cataclysmic | L.Mead | 82.5 | 1:31:00 | 1:50:18 | 4 | 5 | FIN | 22:39 |
| 75664 | Sea Goon | P.Schultz | 82.5 | 1:53:00 | 2:16:58 | 6 | 6 | FIN | 49:19 |
| 3044 | Catapult | F.Burgess | 100. | 0:00:00 | 0:00:00 | 7= | 7= | DNF | 0:00 |
| 11270 | PH Balance | S.Liddiard | 78.5 | 0:00:00 | 0:00:00 | 7= | 7= | DNF | 0:00 |
Mixed Fleet - handicap Race 13
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 37 | A Frayed Knot | L.ODore | 1.1585 | 1:14:00 | 1:25:44 | 2 | 1 | FIN | 0:00 |
| 1724 | Rattle & Hum | B.Winfield | 1.2285 | 1:11:00 | 1:27:13 | 1 | 2 | FIN | 1:29 |
| 109807 | Broometime | M.Dibden-J.John | 1.2166 | 1:17:00 | 1:33:41 | 3 | 3 | FIN | 7:57 |
| 501 | Blue Chip | J.Dayman | .9732 | 1:46:00 | 1:43:10 | 5 | 4 | FIN | 17:26 |
| 75687 | Cataclysmic | L.Mead | 1.2000 | 1:31:00 | 1:49:12 | 4 | 5 | FIN | 23:28 |
| 75664 | Sea Goon | P.Schultz | 1.0188 | 1:53:00 | 1:55:07 | 6 | 6 | FIN | 29:23 |
| 3044 | Catapult | F.Burgess | 1.0000 | 0:00:00 | 0:00:00 | 7= | 7= | DNF | 0:00 |
| 11270 | PH Balance | S.Liddiard | 1.0790 | 0:00:00 | 0:00:00 | 7= | 7= | DNF | 0:00 |
Race 12 - 14th August
Race abandoned
Race 11 - 31st July
Mixed Fleet - Yardstick Race 11
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 1724 | Rattle & Hum | B.Winfield | 81. | 1:09:00 | 1:25:11 | 2 | 1 | FIN | 0:00 |
| 11270 | PH Balance | S.Liddiard | 78.5 | 1:07:00 | 1:25:21 | 1 | 2 | FIN | 0:10 |
| 1715 | Finistere | S.Best | 81. | 1:15:31 | 1:33:14 | 3 | 3 | FIN | 8:03 |
Mixed Fleet - handicap Race 11
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 11270 | PH Balance | S.Liddiard | 1.0578 | 1:07:00 | 1:10:52 | 1 | 1 | FIN | 0:00 |
| 1715 | Finistere | S.Best | 1.1040 | 1:15:31 | 1:23:22 | 3 | 2 | FIN | 12:30 |
| 1724 | Rattle & Hum | B.Winfield | 1.2224 | 1:09:00 | 1:24:21 | 2 | 3 | FIN | 13:29 |
Race 9 - 24th July
Mixed Fleet - Yardstick Race 9
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 109807 | Broometime | M.Dibden-J.John | 82.5 | 0:54:00 | 1:05:27 | 1 | 1 | FIN | 0:00 |
| 1724 | Rattle & Hum | B.Winfield | 81. | 1:06:00 | 1:21:29 | 2 | 2 | FIN | 16:02 |
| 1715 | Finistere | S.Best | 81. | 1:29:00 | 1:49:53 | 3 | 3 | FIN | 44:25 |
| 3044 | Catapult | F.Burgess | 100. | 0:00:00 | 0:00:00 | 4= | 4= | DNF | 0:00 |
| 11270 | PH Balance | S.Liddiard | 78.5 | 0:00:00 | 0:00:00 | 4= | 4= | DNF | 0:00 |
Mixed Fleet - handicap Race 9
| Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
| 109807 | Broometime | M.Dibden-J.John | 1.1927 | 0:54:00 | 1:04:24 | 1 | 1 | FIN | 0:00 |
| 1724 | Rattle & Hum | B.Winfield | 1.2103 | 1:06:00 | 1:19:53 | 2 | 2 | FIN | 15:29 |
| 1715 | Finistere | S.Best | 1.0985 | 1:29:00 | 1:37:46 | 3 | 3 | FIN | 33:22 |
| 3044 | Catapult | F.Burgess | 1.0000 | 0:00:00 | 0:00:00 | 4= | 4= | DNF | 0:00 |
| 11270 | PH Balance | S.Liddiard | 1.0578 | 0:00:00 | 0:00:00 | 4= | 4= | DNF | 0:00 |
Recent Photos
Some photos of
recent events are now available online:
·
Adult Training =
https://picasaweb.google.com/BroomeWaters/2011_0723_BSCAdultSailTraining
·
Race 9 & 10 =
https://picasaweb.google.com/BroomeWaters/2011_0724BSCRace910
·
Gantheaume
Day-sail =
https://picasaweb.google.com/BroomeWaters/2011_0807BSCDaySailAwayOnGantheaume
·
Regatta =
https://picasaweb.google.com/BroomeWaters/2011BroomeSailingClubRegatta
20/21 August - Inaugural BSC Regatta
STRONG WINDS MAKE FOR TESTING SAILING
The best wind in many weekend’s helped make the inaugural Broome
Sailing Club regatta a resounding success with plenty of action and
drama on the water.
With ten boats on the water, Saturday’s start made for some
interesting tactics with Miranda Dibdin and Jen John first across
the line on Broome Time, a position they held to come in line
winners in Race 1. Their closest competitor, Loi Odore on A Frayed
Knot was forced to do two 360 penalty turns after he touched the
mark not once but twice. In Class B, the monohulls were fighting it
out over a shorter course, with Steve Simper the winner on his boat
‘A Big Swelling’.
The race officer made the decision to run both of Saturday’s races
back to back to make the most of the north easterly breezes which
have evaded the club for much of the season. This time Loi Odore on
‘A Frayed Knot’ was first across the start line and resisted tough
competition from Broome Time and PH Balance to hold his position and
take line honours for Race 2 in the catamaran category, with Steve
Simper unstoppable in the monohulls.
Sunday’s breezes were the strongest a few of the competitors had
ever raced in, with some early exits and equipment failures to
contend with as a result. A Frayed Knot and Broome Time were
battling it out with both crews suffering some near capsizes and
crew swinging on the trapeze, with Broome Time eventually stretching
out the lead. Meanwhile in the Monohulls, Steve Simper just
couldn’t keep ‘A Big Swelling’ upright, capsizing 5 times and
allowing John Dayman on Blue Bob through to take line honours in
Race 3.
A Frayed Knot suffered a catastrophic equipment failure just after
the finish, losing her mast due to a broken sidestay. That left
Miranda Dibdin and Jen John on Broome Time to fight it out for line
honours in the second race of the day with Sarah and Phil Liddiard
on PH Balance. A big gust caught Miranda and sent her into the water
but amazingly avoiding a capsize, which left PH Balance to sneak a
win from under their nose in Race 4.
In the monohulls, equipment failure saw the Daymans also retire
early on Blue Bob, giving Steph van der Hoek and Ashley Wilson their
first taste of victory in the Club’s Corsair.
At the prize giving ceremony on Sunday night, Club Commodore Miranda
Dibdin thanked the sponsors, volunteers and all the participants for
making the inaugural regatta a resounding success.
Catamarans: Overall winner:
-
Miranda Dibdin and Jen John on Broome Time
-
2nd place: Loi Odore on A Frayed Knot
-
3rd place: Sarah and Phil Liddiard on PH Balance
Monohull: Overall winner:
-
Steve Simper on A Big Swelling
-
2nd place: John and Lyle Dayman on Blue Bob
-
3rd place: Steph van der Hoek and Ashley Wilson on Club Corsair
Sunday 10 July - Race 7 & 8
Today proved to be top conditions for the six catamarans involved in BSC's two short races:
-
Race 7 was held in 17kt winds, with our club Commodore, Miranda Dibdin, sailing Broometime (with a little help from crew Chase Lurati) having a very good start and then absolutely blitzing the fleet all the way through the race to cross the line 5 mins 4 secs ahead of her closest competitor, Stan Best on Finistere, closely followed by Loi Odore (A Frayed Knot).
Mixed Fleet - Yardstick Race 7
Boat No Boat Name Skipper H'cap Elapsed Time Corrected Time Over Line On H'cap Finish Code Minutes Off 109807 Broometime M.Dibden-J.John 82.5 0:36:36 0:44:22 1 1 FIN 0:00 1715 Finistere S.Best 81. 0:41:43 0:51:30 2 2 FIN 7:08 37 A Frayed Knot L.ODore 80. 0:42:08 0:52:40 3 3 FIN 8:18 3044 Catapult F.Burgess 100. 0:55:20 0:55:20 4 4 FIN 10:58 75664 Sea Goon P.Schultz 82.5 0:00:00 0:00:00 5= 5= DNS 0:00 11270 PH Balance S.Liddiard 78.5 0:00:00 0:00:00 5= 5= DNF 0:00 Mixed Fleet - handicap Race 7
